Road Trip 2010

Blue Ridge Parkway and Beyond

 

Road Trip 2010 - Expected Temperatures
           
Day One Time Location High Low Mean
  5:00am Katy, Texas 93 74 84
  6:00am Livingston, Texas 94 70 82
  7:00am Woodville, Texas 92 68 80
  8:00am Woodville, Texas 92 68 80
  9:00am Burr Ferry, Louisiana 93 70 81
  10:00am Alexandria, Louisiana 93 74 83
  11:00am Jonesville, Louisiana 92 72 82
  12:00pm Natchez, Mississippi 91 72 81
  1:00pm Hermanville, Mississippi  90 69 80
  2:00pm Clinton, Mississippi 92 70 81
  3:00pm Canton, Mississippi 92 71 82
  4:00pm Ackerman, Mississippi 89 69 79
  5:00pm Houston, Mississippi 90 68 79
  6:00pm Tupelo, Mississippi 90 68 79
           
Day Two Time Location High Low Mean
  8:00am Tupelo, Mississippi 91 70 80
  9:00am Tishomingo, Mississippi 88 66 77
  10:00am Cypress Inn, Tennessee 89 65 77
  11:00am Lawrenceburg, Tennessee 87 66 77
  12:00pm Nashville, Tennessee 87 69 79
  1:00pm Bowling Green, Kentucky 89 68 78
  2:00pm Edmonton, Kentucky 87 65 76
  3:00pm Summerset, Kentucky 86 65 75
  4:00pm Lily, Kentucky 86 65 76
  5:00pm Clinton, Tennessee 88 66 77
  6:00pm Gatlinburg, Tennessee 85 62 73
           
Day Three Time Location High Low Mean
  9:00am Gatlinburg, Tennessee 85 62 73
  10:00am Walland, Tennessee 87 68 78
  11:00am Fontana Dam, North Carolina 86 62 74
  12:00pm Franklin, North Carolina 84 62 73
  1:00pm Mountain Rest, South Carolina 86 63 75
  2:00pm Canton, North Carolina 82 60 71
  3:00pm Arden, North Carolina 83 63 73
  4:00pm Barnardsville, North Carolina 83 61 72
  5:00pm Marion, North Carolina 87 65 76
  6:00pm Boone, North Carolina 76 59 68
           
Day Four Time Location High Low Mean
  7:00am Boone, North Carolina 76 59 68
  8:00am Laurel Springs, North Carolina 80 56 68
  9:00am Galax, Virginia 80 59 70
  10:00am Floyd, Virginia 81 58 69
  11:00am Roanoke, Virginia 87 65 76
  12:00pm Big Island, Virginia 87 62 75
  1:00pm Afton, Virginia 87 62 75
  2:00pm Grottoes, Virginia 85 62 73
  3:00pm Madison, Virginia 86 66 76
  4:00pm Bentonville, Virginia 87 62 74
  5:00pm Charles Town, West Virginia 86 62 74
  6:00pm Woodlawn, Maryland 91 73 82
  7:00pm Edgewood, Maryland 88 65 77
           
Day Five Time Location High Low Mean
  7:00am Edgewood, Maryland 88 65 77
  8:00am Mullica Hill, New Jersey 86 66 76
  9:00am Edison, New Jersey 85 64 75
  10:00am Staten Island, New York 86 67 76
  11:00am Staten Island, New York 86 67 76
  12:00pm Staten Island, New York 86 67 76
  1:00pm Staten Island, New York 86 67 76
  2:00pm Staten Island, New York 86 67 76
  3:00pm Staten Island, New York 86 67 76
  4:00pm Bridgeport, Connecticut 82 66 74
  5:00pm East Lyme, Connecticut 81 63 72
  6:00pm Plainfield, Connecticut 84 63 72
           
Day Six Time Location High Low Mean
  7:00am Plainfield, Connecticut 84 63 73
  8:00am Millbury, Massachusetts 79 61 70
  9:00am Salisbury, Massachusetts 83 59 71
  10:00am York, Main 82 60 71
  11:00am Woolwich, Maine 80 58 69
  12:00pm Rockland, Maine 76 59 68
  1:00pm Dixmont, Main 79 56 68
  2:00pm Norridgewock, Main 79 56 68
  3:00pm Mexico, Main 79 57 68
  4:00pm Gorham, New Hampshire 78 55 66
  5:00pm Gorham, New Hampshire 75 55 66
           
Day Seven Time Location High Low Mean
  7:00am Gorham, New Hampshire 78 55 66
  8:00am St. Johnsbury, Vermont 81 57 69
  9:00am Montpelier, Vermont 78 57 67
  10:00am Port Kent, New York 80 60 70
  11:00am Lake Placid, New York 78 53 66
  12:00pm Piercefield, New York 77 53 65
  1:00pm Natural Bridge, New York 79 57 68
  2:00pm Mannsville, New York 80 57 69
  3:00pm Port Byron, New York 81 60 71
  4:00pm Le Roy, New York 82 61 71
  5:00pm Niagara Falls, New York 82 61 72
           
Day Eight Time Location High Low Mean
  7:00am Niagara Falls, New York 82 61 72
  8:00am Niagara Falls, New York 82 61 72
  9:00am Niagara Falls, New York 82 61 72
  10:00am Silver Creek, New York 80 62 71
  11:00am Fairview, Pennsylvania 81 64 72
  12:00pm Willoughby, Ohio 81 64 73
  1:00pm Milan, Ohio 83 62 72
  2:00pm Toledo, Ohio 88 68 78
  3:00pm Summerset, Michigan 83 60 72
  4:00pm Howe, Indiana 83 61 72
  5:00pm La Porte, Indiana 83 65 74
  6:00pm Hazel Crest, Illinois 84 65 74
  7:00pm Ottawa, Illinois 85 64 74
  8:00pm Peru, Illinois 86 63 74
           
Day Nine Time Location High Low Mean
  7:00am Peru, Illinois 86 63 74
  8:00am Le Claire, Iowa 86 67 77
  9:00am West Branch, Iowa 88 67 77
  10:00am Malcom, Iowa 84 61 73
  11:00am Dexter, Iowa 85 64 74
  12:00pm Underwood, Iowa  88 66 77
  1:00pm Nebraska City, Nebraska 88 66 77
  2:00pm Morrill, Kansas 92 66 79
  3:00pm Holton, Kansas 89 67 78
  4:00pm Admire, Kansas 89 67 78
  5:00pm Towanda, Kansas 91 69 81
  6:00pm Braman, Oklahoma 95 70 82
  7:00pm Perry, Oklahoma 95 71 83
           
Day Ten Time Location High Low Mean
  7:00am Perry, Oklahoma 95 71 83
  8:00am Oklahoma City, Oklahoma 94 71 82
  9:00am Fort Sill, Oklahoma 96 73 85
  10:00am Wichita Falls, Texas 98 73 85
  11:00am Graham, Texas 97 72 84
  12:00pm Rising Star, Texas 94 70 82
  1:00pm Goldthwaite, Texas 92 71 82
  2:00pm Killeen, Texas 96 72 84
  3:00pm Cameron, Texas 96 74 85
  4:00pm Summerville, Texas 97 73 85
  5:00pm Katy, Texas 94 74 84

 

 

 

www.joeysgarage.com

Road Trip 2010 Main Page

Day: 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10

Motorcycle Main Page